Usage Statistics for soinviting.co.uk

Summary Period: February 2012
Generated 01-Mar-2012 02:11 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 3018
Total Files 1569
Total Pages 1810
Total Visits 962
Total KBytes 29649
Total Unique Sites 379
Total Unique URLs 11
Total Unique Referrers 238
Total Unique User Agents 278
. Avg Max
Hits per Hour 4 68
Hits per Day 104 208
Files per Day 54 146
Pages per Day 62 135
Sites per Day 13 38
Visits per Day 33 46
KBytes per Day 1022 2709
Hits by Response Code
Code 200 - OK 51.99% 1569
Code 301 - Moved Permanently 0.50% 15
Code 304 - Not Modified 0.73% 22
Code 403 - Forbidden 1.95% 59
Code 404 - Not Found 44.83% 1353

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 73 2.42% 38 2.42% 47 2.60% 24 2.49% 18 4.75% 614 2.07%
2 142 4.71% 80 5.10% 87 4.81% 45 4.68% 38 10.03% 1175 3.96%
3 191 6.33% 146 9.31% 122 6.74% 28 2.91% 15 3.96% 2709 9.14%
4 106 3.51% 72 4.59% 79 4.36% 32 3.33% 27 7.12% 1057 3.56%
5 160 5.30% 63 4.02% 70 3.87% 37 3.85% 36 9.50% 1446 4.88%
6 208 6.89% 127 8.09% 135 7.46% 39 4.05% 30 7.92% 673 2.27%
7 179 5.93% 80 5.10% 68 3.76% 27 2.81% 34 8.97% 1178 3.97%
8 59 1.95% 42 2.68% 47 2.60% 31 3.22% 16 4.22% 1069 3.60%
9 116 3.84% 43 2.74% 50 2.76% 29 3.01% 24 6.33% 675 2.28%
10 84 2.78% 42 2.68% 51 2.82% 40 4.16% 25 6.60% 1389 4.69%
11 88 2.92% 48 3.06% 48 2.65% 31 3.22% 17 4.49% 1996 6.73%
12 99 3.28% 39 2.49% 51 2.82% 31 3.22% 24 6.33% 1056 3.56%
13 87 2.88% 46 2.93% 43 2.38% 37 3.85% 17 4.49% 799 2.70%
14 89 2.95% 53 3.38% 72 3.98% 46 4.78% 17 4.49% 1783 6.01%
15 160 5.30% 70 4.46% 111 6.13% 22 2.29% 14 3.69% 1416 4.78%
16 144 4.77% 54 3.44% 105 5.80% 38 3.95% 23 6.07% 953 3.21%
17 65 2.15% 31 1.98% 40 2.21% 39 4.05% 23 6.07% 445 1.50%
18 38 1.26% 15 0.96% 19 1.05% 19 1.98% 13 3.43% 187 0.63%
19 79 2.62% 40 2.55% 48 2.65% 37 3.85% 25 6.60% 760 2.56%
20 57 1.89% 25 1.59% 32 1.77% 28 2.91% 12 3.17% 411 1.39%
21 76 2.52% 42 2.68% 46 2.54% 29 3.01% 19 5.01% 861 2.90%
22 83 2.75% 55 3.51% 66 3.65% 39 4.05% 22 5.80% 864 2.91%
23 63 2.09% 44 2.80% 50 2.76% 29 3.01% 15 3.96% 610 2.06%
24 124 4.11% 81 5.16% 85 4.70% 26 2.70% 23 6.07% 2425 8.18%
25 74 2.45% 35 2.23% 37 2.04% 34 3.53% 20 5.28% 496 1.67%
26 123 4.08% 43 2.74% 58 3.20% 37 3.85% 23 6.07% 726 2.45%
27 96 3.18% 40 2.55% 57 3.15% 39 4.05% 19 5.01% 557 1.88%
28 79 2.62% 38 2.42% 48 2.65% 34 3.53% 21 5.54% 607 2.05%
29 76 2.52% 37 2.36% 38 2.10% 36 3.74% 21 5.54% 711 2.40%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 97 3.21% 2 76 4.84% 2 63 3.48% 45 1310 4.42%
1 2 71 2.35% 1 45 2.87% 1 49 2.71% 25 716 2.41%
2 2 67 2.22% 1 33 2.10% 1 53 2.93% 19 557 1.88%
3 3 101 3.35% 1 52 3.31% 2 85 4.70% 33 964 3.25%
4 2 63 2.09% 1 29 1.85% 1 40 2.21% 16 456 1.54%
5 3 115 3.81% 1 56 3.57% 2 65 3.59% 34 993 3.35%
6 4 140 4.64% 2 85 5.42% 3 96 5.30% 48 1403 4.73%
7 5 163 5.40% 4 119 7.58% 3 94 5.19% 83 2409 8.12%
8 4 143 4.74% 2 86 5.48% 2 84 4.64% 41 1179 3.98%
9 3 111 3.68% 1 51 3.25% 2 62 3.43% 40 1158 3.91%
10 3 105 3.48% 2 59 3.76% 2 74 4.09% 36 1038 3.50%
11 3 97 3.21% 2 60 3.82% 2 66 3.65% 37 1070 3.61%
12 4 132 4.37% 3 87 5.54% 3 88 4.86% 45 1292 4.36%
13 6 184 6.10% 2 80 5.10% 2 82 4.53% 53 1528 5.15%
14 3 114 3.78% 2 68 4.33% 2 85 4.70% 56 1627 5.49%
15 3 94 3.11% 1 50 3.19% 1 57 3.15% 29 838 2.82%
16 4 142 4.71% 2 71 4.53% 2 82 4.53% 46 1326 4.47%
17 5 148 4.90% 2 69 4.40% 2 72 3.98% 30 871 2.94%
18 3 87 2.88% 1 51 3.25% 2 66 3.65% 27 794 2.68%
19 6 186 6.16% 2 79 5.04% 3 101 5.58% 97 2812 9.48%
20 5 167 5.53% 2 79 5.04% 3 106 5.86% 51 1479 4.99%
21 4 133 4.41% 1 30 1.91% 2 78 4.31% 38 1105 3.73%
22 10 297 9.84% 4 126 8.03% 4 123 6.80% 72 2082 7.02%
23 2 61 2.02% 0 28 1.78% 1 39 2.15% 22 642 2.17%

Top 11 of 11 Total URLs
# Hits KBytes URL
1 713 23.62% 408 1.38% /
2 322 10.67% 990 3.34% /webalizer/
3 207 6.86% 13937 47.00% /webalizer/usage_201201.html
4 175 5.80% 8786 29.63% /webalizer/usage_201202.html
5 32 1.06% 147 0.50% /webalizer/ctry_usage_201202.png
6 32 1.06% 99 0.34% /webalizer/daily_usage_201202.png
7 31 1.03% 63 0.21% /webalizer/hourly_usage_201202.png
8 25 0.83% 52 0.18% /webalizer/usage.png
9 18 0.60% 82 0.28% /webalizer/ctry_usage_201201.png
10 18 0.60% 65 0.22% /webalizer/daily_usage_201201.png
11 18 0.60% 39 0.13% /webalizer/hourly_usage_201201.png

Top 10 of 11 Total URLs By KBytes
# Hits KBytes URL
1 207 6.86% 13937 47.00% /webalizer/usage_201201.html
2 175 5.80% 8786 29.63% /webalizer/usage_201202.html
3 322 10.67% 990 3.34% /webalizer/
4 713 23.62% 408 1.38% /
5 32 1.06% 147 0.50% /webalizer/ctry_usage_201202.png
6 32 1.06% 99 0.34% /webalizer/daily_usage_201202.png
7 18 0.60% 82 0.28% /webalizer/ctry_usage_201201.png
8 18 0.60% 65 0.22% /webalizer/daily_usage_201201.png
9 31 1.03% 63 0.21% /webalizer/hourly_usage_201202.png
10 25 0.83% 52 0.18% /webalizer/usage.png

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 713 23.62% 470 65.01% /
2 322 10.67% 134 18.53% /webalizer/
3 207 6.86% 63 8.71% /webalizer/usage_201201.html
4 175 5.80% 56 7.75% /webalizer/usage_201202.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 713 23.62% 467 63.62% /
2 322 10.67% 139 18.94% /webalizer/
3 175 5.80% 74 10.08% /webalizer/usage_201202.html
4 207 6.86% 54 7.36% /webalizer/usage_201201.html

Top 30 of 379 Total Sites
# Hits Files KBytes Visits Hostname
1 293 9.71% 287 18.29% 8776 29.60% 96 9.98% 178-137-16-47-lvv.broadband.kyivstar.net
2 187 6.20% 170 10.83% 159 0.54% 187 19.44% mail.gea-tech.com
3 114 3.78% 101 6.44% 1805 6.09% 3 0.31% 92.86.1.102
4 110 3.64% 110 7.01% 2060 6.95% 10 1.04% static.67.38.4.46.clients.your-server.de
5 86 2.85% 86 5.48% 0 0.00% 9 0.94% 115-166-11-209.ip.adam.com.au
6 68 2.25% 3 0.19% 234 0.79% 42 4.37% crawl-66-249-71-38.googlebot.com
7 66 2.19% 15 0.96% 189 0.64% 5 0.52% 5ada4165.bb.sky.com
8 63 2.09% 38 2.42% 1431 4.83% 40 4.16% crawl-66-249-71-161.googlebot.com
9 60 1.99% 40 2.55% 94 0.32% 10 1.04% sticker00.yandex.ru
10 48 1.59% 0 0.00% 169 0.57% 0 0.00% 119.42.88.40
11 43 1.42% 0 0.00% 152 0.51% 1 0.10% ukspider3.wise-guys.nl
12 40 1.33% 0 0.00% 143 0.48% 1 0.10% vdp.xenocast.net
13 38 1.26% 35 2.23% 673 2.27% 1 0.10% 31-222-167-90.static.cloud-ips.co.uk
14 38 1.26% 35 2.23% 639 2.16% 1 0.10% host79-185-static.4-79-b.business.telecomitalia.it
15 34 1.13% 8 0.51% 103 0.35% 1 0.10% 5ace3d1d.bb.sky.com
16 31 1.03% 3 0.19% 105 0.36% 16 1.66% crawl-66-249-66-23.googlebot.com
17 30 0.99% 0 0.00% 106 0.36% 0 0.00% 119.42.88.247
18 28 0.93% 16 1.02% 413 1.39% 11 1.14% crawl-66-249-66-183.googlebot.com
19 27 0.89% 15 0.96% 260 0.88% 13 1.35% spider-77-88-30-247.yandex.com
20 26 0.86% 4 0.25% 80 0.27% 1 0.10% 027ae95f.bb.sky.com
21 26 0.86% 25 1.59% 427 1.44% 1 0.10% 159.253.145.175-static.reverse.softlayer.com
22 26 0.86% 26 1.66% 586 1.98% 7 0.73% app.interweb.cz
23 25 0.83% 10 0.64% 164 0.55% 1 0.10% moses09.gotadsl.co.uk
24 22 0.73% 4 0.25% 66 0.22% 2 0.21% cpc4-cdif12-2-0-cust248.5-1.cable.virginmedia.com
25 22 0.73% 17 1.08% 427 1.44% 1 0.10% static.201.75.46.78.clients.your-server.de
26 21 0.70% 0 0.00% 74 0.25% 2 0.21% 76.72.167.164
27 21 0.70% 6 0.38% 61 0.21% 2 0.21% zen-inetgw-4a.nhs.uk
28 20 0.66% 3 0.19% 196 0.66% 5 0.52% 218.203.107.169
29 20 0.66% 6 0.38% 59 0.20% 1 0.10% host86-146-4-83.range86-146.btcentralplus.com
30 19 0.63% 16 1.02% 1409 4.75% 1 0.10% 57.232.238.178.static.giga-dns.com

Top 10 of 379 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 293 9.71% 287 18.29% 8776 29.60% 96 9.98% 178-137-16-47-lvv.broadband.kyivstar.net
2 110 3.64% 110 7.01% 2060 6.95% 10 1.04% static.67.38.4.46.clients.your-server.de
3 114 3.78% 101 6.44% 1805 6.09% 3 0.31% 92.86.1.102
4 63 2.09% 38 2.42% 1431 4.83% 40 4.16% crawl-66-249-71-161.googlebot.com
5 19 0.63% 16 1.02% 1409 4.75% 1 0.10% 57.232.238.178.static.giga-dns.com
6 38 1.26% 35 2.23% 673 2.27% 1 0.10% 31-222-167-90.static.cloud-ips.co.uk
7 18 0.60% 11 0.70% 670 2.26% 12 1.25% crawl-66-249-71-208.googlebot.com
8 38 1.26% 35 2.23% 639 2.16% 1 0.10% host79-185-static.4-79-b.business.telecomitalia.it
9 26 0.86% 26 1.66% 586 1.98% 7 0.73% app.interweb.cz
10 19 0.63% 16 1.02% 429 1.45% 1 0.10% c.aihit.com

Top 30 of 238 Total Referrers
# Hits Referrer
1 1471 48.74% - (Direct Request)
2 93 3.08% http://www.google.com/search
3 89 2.95% www.dabloggs.com
4 33 1.09% http://www.google.co.uk/url
5 21 0.70% http://www.designercakesbyjanet.co.uk/page10.htm
6 18 0.60% http://www.welshbride.co.uk/cardiff_stationery.html
7 16 0.53% ar.tablerotrabajo.com
8 16 0.53% http://www.bachecalavoro.com/
9 14 0.46% http://casino-royale-review.com/index.html
10 13 0.43% http://www.jobscatalog-canada.com/
11 13 0.43% http://www.tablerocv.com
12 12 0.40% http://www.bachecaauto.com/
13 12 0.40% http://www.jobscatalog-australia.com/
14 12 0.40% http://www.myjobscatalog.co.uk/
15 12 0.40% http://www.tableauemploi.fr/
16 11 0.36% http://www.jobskatalog.at/
17 11 0.36% http://www.jobskatalog.de/
18 10 0.33% http://agreementagtca.cwahi.net/sitemap.html
19 10 0.33% http://bedbathand-beyondcoupons.com/
20 10 0.33% http://fecundxgf.cwahi.net/
21 10 0.33% http://nodeposit-online.com/
22 10 0.33% http://nodeposit-online.com/index.php
23 9 0.30% http://www.myjobscatalog.com/
24 9 0.30% http://www.tablerotrabajo.com/
25 8 0.27% http://www.bachecacase.com/
26 8 0.27% http://www.fartingass.eu/es/
27 8 0.27% http://www.jobskatalog.ch/
28 8 0.27% http://www.myjobscatalog.us/
29 6 0.20% http://subtopicvudz.cwahi.net/
30 6 0.20% http://www.anunciosdetrabalho.com/

Top 20 of 20 Total Search Strings
# Hits Search String
1 17 35.42% so inviting
2 6 12.50% so inviting wedding invitations
3 3 6.25% so inviting invitations
4 3 6.25% www.soinviting.co.uk
5 2 4.17% mozilla/5.0 (windows; u; windows nt 6.0; en-gb; rv:1.9.2.26) gecko/20120128 firefox/3.6.26
6 2 4.17% so inviting in machen
7 2 4.17% soinviting.co.
8 1 2.08% 159.253.145.175 intelium_bot
9 1 2.08% 92.86.1.102
10 1 2.08% http://www.designercakesbyjanet.co.uk
11 1 2.08% http://www.soinviting.co.uk/
12 1 2.08% inurl:usage_201202.html
13 1 2.08% so inviting designs
14 1 2.08% so inviting wedding invites
15 1 2.08% so very inviting stationary
16 1 2.08% so very inviting uk
17 1 2.08% so very inviting wedding stationery
18 1 2.08% soinviting
19 1 2.08% usage_201202.html
20 1 2.08% what is innovantagebot/1.0

Top 15 of 278 Total User Agents
# Hits User Agent
1 296 9.81% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 201 6.66% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 190 6.30% Java/1.6.0_04
4 110 3.64% InnovantageBot/1.0 (http://www.innovantage.co.uk/technology/webmaster_information.htm)
5 102 3.38% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
6 88 2.92% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 76 2.52% Mozilla/5.0 (Windows NT 5.1; rv:10.0) Gecko/20100101 Firefox/10.0
8 51 1.69% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
9 42 1.39% Mozilla/4.0 (compatible; Vagabondo/4.0; webcrawler at wise-guys dot nl; http://webagent.wise-guys.nl/; http://www.wise-guys.
10 42 1.39% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
11 40 1.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.14) Gecko/20110218 Firefox/3.6.14
12 37 1.23% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
13 28 0.93% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
14 28 0.93% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B
15 26 0.86% intelium_bot

Usage by Country for February 2012

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 1446 47.91% 604 38.50% 9924 33.47% Commercial (com)
2 509 16.87% 192 12.24% 4073 13.74% Unresolved/Unknown
3 457 15.14% 344 21.92% 9444 31.85% Network (net)
4 146 4.84% 130 8.29% 2530 8.53% Germany
5 93 3.08% 54 3.44% 925 3.12% United Kingdom
6 90 2.98% 87 5.54% 11 0.04% Australia
7 76 2.52% 51 3.25% 552 1.86% Russian Federation
8 45 1.49% 39 2.49% 767 2.59% Italy
9 43 1.42% 0 0.00% 152 0.51% Netherlands
10 26 0.86% 26 1.66% 586 1.98% Czech Republic
11 24 0.80% 5 0.32% 70 0.24% Ukraine
12 21 0.70% 15 0.96% 216 0.73% Sweden
13 12 0.40% 5 0.32% 141 0.48% Latvia
14 11 0.36% 5 0.32% 126 0.43% India
15 6 0.20% 4 0.25% 112 0.38% Turkey
16 4 0.13% 1 0.06% 11 0.04% Non-Profit (org)
17 2 0.07% 2 0.13% 1 0.00% Address Routing (arpa)
18 2 0.07% 1 0.06% 4 0.01% Finland
19 2 0.07% 1 0.06% 4 0.01% Norway
20 2 0.07% 2 0.13% 0 0.00% Thailand
21 1 0.03% 1 0.06% 0 0.00% Indonesia


Generated by Webalizer Version 2.20